Guide
Metric Dictionary
Canonical metric definitions for gross sales, net sales, refunds, fees, earnings, orders, downloads, activations, subscriptions, and conversion-related fields.
SoundSync
Metrics
Only implemented or surfaced metrics are listed.
| Name | Definition | Numerator/included | Excluded | Source |
|---|---|---|---|---|
| Gross sales | Sum of completed customer totals before refunds in the selected range. | Paid order totals | Failed/canceled checkouts | order/checkout provider fields |
| Net sales | Sales after refund/adjustment treatment where implemented. | Paid orders minus refunds/adjustments | Unprocessed disputes | analytics overview summary |
| Refunds | Refund or refund-like negative activity. | Refund events/order statuses | Canceled unpaid checkout | revenue activity |
| Platform fees | SoundSync fee or platform share recorded by checkout quote/order/ledger. | platformShareCents/platform fee ledger | Processor fees where separate | billing/current-month charges |
| Developer earnings | Developer share/settlement allocation after platform/tax/adjustment model. | developerShareCents/journal allocations | Pending unavailable balances when filtered | settlement balance/ledger |
| Orders | Count of completed orders in range. | paid/migrated/imported order rows where surfaced | abandoned checkout sessions | analytics overview |
| Average order value | Gross sales divided by order count where surfaced. | completed order totals | failed/canceled checkout | analytics derived metric |
| Downloads | Count of download events surfaced in analytics. | delivery/download logs | blocked download attempts unless counted separately | analytics overview |
| Activations | Count of plugin activation events surfaced in analytics. | activation/plugin events | failed validation unless explicitly counted | analytics overview |
| Active subscriptions | Subscription rows in active/trialing state where beta subscription reporting is enabled. | active/trialing subscriptions | canceled/unpaid | subscription analytics fields |
