Guide
Subscription Bundle Lifecycle
Lifecycle states for fixed recurring subscription bundles, including proration, immediate upgrades, scheduled downgrades, payment recovery, cancellation, reactivation, and customer library state rendering.
SoundSync
Customer library states
A customer-facing card must render one authoritative state at a time.
| State | Customer copy |
|---|---|
| Active plan | Renews monthly/yearly, no cancellation scheduled, no pending plan change. |
| Upgrade preview | Shown only in the change-plan flow after a higher bundle is selected. |
| Immediate upgrade payment pending | Show payment-required recovery instead of granting newly-added products. |
| Downgrade scheduled | Show scheduled date, keep-current-plan action, and review scheduled change action. |
| Cancel at period end | Show cancellation date and reactivate action. |
| Payment failed | Show payment recovery and preserve current access only. |
| Change processing | Show pending confirmation while current access remains available. |
Proration
Proration is implemented for immediate bundle upgrades. Scheduled downgrades do not remove current product access until the effective renewal date.
